New housing numbers drop again
2011-11-04 12:48:55.0
Lender | Initial Rate | Duration | Standard Rate | Overall Cost For Comparison | Max Loan To Value | Fee | |
---|---|---|---|---|---|---|---|
|
1.99% | To Jan 2014 | 3.94% | 3.7% APR | 60% | £999 | |
|
2.25% | To Nov 2013 | 3.5% | 3.4% APR | 60% | £1,945 | |
|
2.45% | 2 years | 5.69% | 5.4% APR | 75% | £999 | |
|
2.49% | 2 years | 4.99% | 5% APR | 85% | £995 | |
|
2.49% | 2 Years | 5.19% | 4.9% APR | 75% | £495 | |
|
2.49% | 2 years | 4.99% | 4.7% APR | 70% | £499 | |
|
2.59% | 2 years | 5.64% | 5.1% APR | 75% | £990 | |
|
2.59% | To Jan 2014 | 4.59% | 4.5% APR | 65% | £999 | |
|
2.65% | 3 years | 5.49% | 4.8% APR | 75% | Nil | |
|
3.35% | term | 4.99% | 3.5% APR | 75% | £99 | |
↓